|
|
||
|
"Equalizers on Demand" are wideband, low loss frequency Equalizers made to provide a positive gain slope from the lower frequency to the upper frequency. These Equalizers are designed to flatten out slope caused by long cables or other passive losses, or amplifier negative gain slopes. We have developed a wide series of Equalizers with various slopes covering the following frequency bands:
New designs! We've now updated our catalog items below with high frequency equalizers, with low losses all the way up to 18 GHz. We also now have a smaller package design (M05 package). This package has a .030 inch lower profile, allowing it to be directly connected to lower profile RF components, such as RF amplifiers and couplers.
Equalizers are very important to help your system obtain the best dynamic range performance. You can use them to flatten out a negative gain slope to reduce gain tolerances/differences before going into high dynamic range amplifiers.
We're hoping this series of products create a new paradigm in RF performance. We can provide these very quickly to help correct slope in an RF path, "Equalizers on Demand" can trim RF path slopes almost as easily as attenuators can be used to adjust nominal gains.
Below is a list of parts we currenty have available. We are still adding to this list. If you don't see what you need, or would like us to quote an order, please contact us with the following information in a format of REQ-M05-Fxx.x-yy.y-Szz.z, where xx.x =Start frequency, yy.y. = Stop frequency , and zz.z = Full band slope.
| Equalizer Catalog Part No. | Package Size | Start Frequency | Stop Frequency | Full Band Slope | Loss at High Freq | S21 Data | S11 Data |
| REQ-M05-F0.005-1.0-S12.0 | M05 | 5 KHz | 1 GHz | 12.0 dB | 2.0 dB Max | SN191_S21 | SN191_S11 |
| REQ-M05-F0.1-1.0-S4.0 | M05 | 100 MHz | 1 GHz | 4.0 dB | 1.0 dB Max | SN81_1_S21 | SN81_1_S11 |
| REQ-M05-F0.1-1.0-S7.0B | M05 | 100 MHz | 1.0 GHz | 7.0 dB Custom Curve | 2 dB Max | S21 Data | S11 Data |
| REQ-M05-F0.1-1.0-S9.0B | M05 | 100 MHz | 1.0 GHz | 9.0 dB Custom Curve | 2 dB Max | S21 Data | S11 Data |
| REQ-M05-F0.1-1.0-S15.0 | M05 | 100 MHz | 1 GHz | 15.0 dB | 2.0 dB Max | SN82_1_S21 | SN82_1_S11 |
| REQ-M05-F0.1-1.0-S38.0 | M05 | 100 MHz | 1 GHz | 38.0 dB | 3.0 dB Max | 38dB_S21 | 38dB_S11 |
| REQ-M05-F0.35-1.0-S3.0 | M05 | 350 MHz | 1 GHz | 3.0 dB | 1.0 dB Max | SN81_S21 | SN81_S11 |
| REQ-M05-F0.35-1.0-S10.0 | M05 | 350 MHz | 1 GHz | 10.0 dB | 2.0 dB Max | SN82_S21 | SN82_S11 |
| REQ-M05-F1.2-1.8-S15.0 | M05 | 1.2 GHz | 1.8 GHz | 15.0 dB | 3.0 dB Max | SN192_S21 | SN192_S11 |
| REQ-M05-F0.01-2.0-S5.0 | M05 | 10 MHz | 2 GHz | 5.0 dB | 1.5 dB Max | AW3_S21 | AW3_S11 |
| REQ-M05-F0.01-2.0-S6.0 | M05 | 10 MHz | 2 GHz | 6.0 dB | 1.5 dB Max | TBS | TBS |
| REQ-M05-F0.01-2.0-S7.0 | M05 | 10 MHz | 2 GHz | 7.0 dB | 1.5 dB Max | TBS | TBS |
| REQ-M05-F0.01-2.0-S10.0 | M05 | 10 MHz | 2 GHz | 10.0 dB | 1.5 dB Max | AW12_S21 | AW12_S11 |
| REQ-M05-F0.05-2.0-S3.2 | M05 | 50 MHz | 2 GHz | 3.2 dB | 1.0 dB Max | S21 | S11 |
| REQ-M05-F0.05-2.0-S4.0 | M05 | 50 MHz | 2 GHz | 4.0 dB | 1.0 dB Max | S21 | S11 |
| REQ-M05-F0.05-2.0-S5.7 | M05 | 50 MHz | 2 GHz | 5.7 dB | 1.0 dB Max | S21 | S11 |
| REQ-M05-F0.1-2.0-S7.0-FF | M05 | 100 MHz | 2 GHz | 7.0 dB | 1.5 dB Max | S21 | S11 |
| REQ-M05-F0.1-2.0-S8.0-FF | M05 | 100 MHz | 2 GHz | 8.0 dB | 1.5 dB Max | S21 | S11 |
| REQ-M05-F0.1-2.0-S9.0-FF | M05 | 100 MHz | 2 GHz | 9.0 dB | 1.75 dB Max | S21 | S11 |
| REQ-M05-F0.2-2.0-S4.0 | M05 | 200 MHz | 2 GHz | 4.0 dB | 1.0 dB Max | SN83_1_S21 | SN83_1_S11 |
| REQ-M05-F0.5-2.0-S2.6-FF | M05 | 500 MHz | 2 GHz | 2.6 dB | 1.0 dB Max | S21 | S11 |
| REQ-M05-F0.5-2.0-S3.1-FF | M05 | 500 MHz | 2 GHz | 3.1 dB | 1.0 dB Max | S21 | S11 |
| REQ-M05-F0.5-2.0-S4.5-FF | M05 | 500 MHz | 2 GHz | 4.5 dB | 1.0 dB Max | S21 | S11 |
| REQ-M05-F1.0-2.0-S2.0 | M05 | 1 GHz | 2 GHz | 2.0 dB | 1.0 dB Max | SN83_S21 | SN83_S11 |
| REQ-M05-F0.95-2.15-S7.5 | M05 | 950 MHz | 2.15 GHz | 7.5 dB | 1.0 dB Max | AW233_S21 | AW233_S11 |
| REQ-M05-F0.95-2.15-S11.0 | M05 | 950 MHz | 2.15 GHz | 11.0 dB | 1.2 dB Max | AW210_S21 | AW210_S11 |
| REQ-M05-F0.01-3.0-S4.0 | M05 | 10 MHz | 3.0 GHz | 4.0 dB | 1 dB Max | S21 Data | S11 Data |
| REQ-M05-F0.01-3.0-S7.5 | M05 | 10 MHz | 3.0 GHz | 7.5 dB | 1.2 dB Max | AW248_S21 | AW248_S11 |
| REQ-M05-F0.1-3.0-S5.0 | M05 | 100 MHz | 3.0 GHz | 5.0 dB | 1 dB Max | S21 Data | S11 Data |
| REQ-M05-F0.01-3.0-S9.5 | M05 | 50 MHz | 3.0 GHz | 9.5 dB | 1.2 dB Max | AW248-9_5_S21 | AW248-9_5_S11 |
| REQ-M05-F0.1-4.0-S7.0 | M05 | 100 MHz | 4 GHz | 7.0 dB | 1.5 dB Max | S21 | S11 |
| REQ-M05-F0.1-4.0-S10.0 | M05 | 100 MHz | 4 GHz | 10.0 dB | 2 dB Max | S21 | S11 |
| REQ-M05-F0.5-4.0-S6.8 | M05 | 500 MHz | 4 GHz | 6.8 dB | 1.5 dB Max | S21 | S11 |
| REQ-M05-F0.5-4.0-S8.3 | M05 | 500 MHz | 4 GHz | 8.3 dB | 1.5 dB Max | S21 | S11 |
| REQ-M05-F0.5-4.0-S10.0 | M05 | 500 MHz | 4 GHz | 10.0 dB | 1.5 dB Max | S21 | S11 |
| REQ-M05-F1.0-4.0-S3.0 | M05 | 1 GHz | 4 GHz | 3.0 dB | 1.5 dB Max | AW22-1_S21 | AW22-1_S11 |
| REQ-M05-F2.0-4.0-S2.0 | M05 | 2 GHz | 4 GHz | 2.0 dB | 1.5 dB Max | AW22_S21 | AW22_S11 |
| REQ-M05-F2.0-4.0-S4.0 | M05 | 2 GHz | 4 GHz | 4.0 dB | 1.5 dB Max | S21 | S11 |
| REQ-M05-F2.0-4.0-S5.0 | M05 | 2 GHz | 4 GHz | 5.0 dB | 1.5 dB Max | S21 | S11 |
| REQ-M05-F2.0-4.0-S6.0 | M05 | 2 GHz | 4 GHz | 6.0 dB | 1.5 dB Max | S21 | S11 |
| REQ-M05-F2.0-4.8-S0.8 | M05 | 2.0 GHz | 4.8 GHz | 0.8 dB | 1.0 dB Max | S21 Data | S11 Data |
| REQ-M05-F2.25-5.25-S6.0 | M05 | 2.25 GHz | 5.25 GHz | 6.0 dB | 1.5 dB Max | S21 Data | S11 Data |
| REQ-M05-F1.0-5.3-S8.5 | M05 | 1.0 GHz | 5.3 GHz | 8.5 dB | 2.0 dB Max | S21 Data | S11 Data |
| REQ-M05-F4.8-7.0-S4.0 | M05 | 4.8 GHz | 7.0 GHz | 4.0 dB | 2.0 dB Max | S21 Data | S11 Data |
| REQ-M05-F0.5-8.0-S12.0 | M05 | 500 MHz | 8 GHz | 12.0 dB | 1.5 dB Max | AW57_S21 | AW57_S11 |
| REQ-M05-F0.5-8.0-S13.0 | M05 | 500 MHz | 8 GHz | 13.0 dB | 1.5 dB Max | AW60_S21 | AW60_S11 |
| REQ-M05-F0.5-8.0-S15.5 | M05 | 500 MHz | 8 GHz | 15.5 dB | 1.5 dB Max | AW64_S21 | AW64_S11 |
| REQ-M05-F0.5-8.0-S15.5-HL | M05 | 500 MHz | 8 GHz | 15.5 dB | 2.0 dB Max | AW53_S21 | AW53_S11 |
| REQ-M05-F0.5-8.0-S16.5 | M05 | 500 MHz | 8 GHz | 16.5 dB | 2.0 dB Max | AW54_S21 | AW54_S11 |
| REQ-M05-F0.5-8.0-S17.0 | M05 | 500 MHz | 8 GHz | 17.0 dB | 2.0 dB Max | AW50_S21 | AW50_S11 |
| REQ-M05-F0.5-8.0-S21.0 | M05 | 500 MHz | 8 GHz | 21.0 dB | 2.0 dB Max | AW69_S21 | AW69_S11 |
| REQ-M05-F1.0-8.0-S2.0 | M05 | 1 GHz | 8 GHz | 2.0 dB | 2.0 dB Max | SN104_S21 | SN104_S11 |
| REQ-M05-F1.0-8.0-S3.0 | M05 | 1 GHz | 8 GHz | 3.0 dB | 2.0 dB Max | SN108_S21 | SN108_S11 |
| REQ-M05-F1.0-8.0-S5.0 | M05 | 1 GHz | 8 GHz | 5.0 dB | 1.5 dB Max | AW95_S21 | AW95_S11 |
| REQ-M05-F1.0-8.0-S7.0 | M05 | 1 GHz | 8 GHz | 7.0 dB | 2.0 dB Max | S21 | S11 |
| REQ-M05-F1.0-8.0-S12.0 | M05 | 1 GHz | 8 GHz | 12.0 dB | 1.5 dB Max | AW97_S21 | AW97_S11 |
| REQ-M05-F1.0-8.0-S15.0 | M05 | 1 GHz | 8 GHz | 15.0 dB | 1.5 dB Max | AW52_S21 | AW52_S11 |
| REQ-M05-F1.0-8.0-S16.0 | M05 | 1 GHz | 8 GHz | 16.0 dB | 2.0 dB Max | AW51_S21 | AW51_S11 |
| REQ-M05-F1.0-8.0-S18.0 | M05 | 1 GHz | 8 GHz | 18.0 dB | 2.0 dB Max | AW147_S21 | AW147_S11 |
| REQ-M05-F1.0-8.0-S19.0 | M05 | 1 GHz | 8 GHz | 19.0 dB | 2.0 dB Max | AW146_S21 | AW146_S11 |
| REQ-M05-F1.0-8.0-S20.0 | M05 | 1 GHz | 8 GHz | 20.0 dB | 2.0 dB Max | AW165_S21 | AW165_S11 |
| REQ-M05-F2.0-8.0-S11.0 | M05 | 2 GHz | 8 GHz | 11.0 dB | 2.0 dB Max | S21 | S11 |
| REQ-M05-F4.0-8.0-S1.0 | M05 | 4 GHz | 8 GHz | 1.0 dB | 1.5 dB Max | AW46_S21 | AW46_S11 |
| REQ-M05-F4.0-8.0-S5.2 | M05 | 4 GHz | 8 GHz | 5.2 dB | 1.5 dB Max | S21 | S11 |
| REQ-M05-F4.0-8.0-S6.0 | M05 | 4 GHz | 8 GHz | 6.0 dB | 1.75 dB Max | S21 | S11 |
| REQ-M05-F4.0-8.0-S6.9 | M05 | 4 GHz | 8 GHz | 6.9 dB | 2.0 dB Max | S21 | S11 |
| REQ-M05-F7.0-11.5-S3.2 | M05 | 7.0 GHz | 11.5 GHz | 3.2 dB | 2.0 dB Max | S21 Data | S11 Data |
| REQ-M05-F2.0-12.0-S12.0 | M05 | 2.0 GHz | 12.0 GHz | 12.0 dB | 1.5 dB Max | S21 Data | S11 Data |
| REQ-M05-F4.0-12.0-S6.0 | M05 | 4.0 GHz | 12.0 GHz | 6.0 dB | 2.0 dB Max | S21 Data | S11 Data |
| REQ-M05-F4.0-12.0-S10.0 | M05 | 4.0 GHz | 12.0 GHz | 10.0 dB | 1.75 dB Max | S21 Data | S11 Data |
| REQ-M05-F6.0-12.0-S4.0 | M05 | 6.0 GHz | 12.0 GHz | 4.0 dB | 1.75 dB Max | S21 Data | S11 Data |
| REQ-M05-F6.0-12.0-S5.0 | M05 | 6.0 GHz | 12.0 GHz | 5.0 dB | 2.25 dB Max | S21 Data | S11 Data |
| REQ-M05-F6.0-12.0-S8.0 | M05 | 6.0 GHz | 12.0 GHz | 8.0 dB | 1.75 dB Max | S21 Data | S11 Data |
| REQ-M05-F8.0-12.0-S3.0 | M05 | 8.0 GHz | 12.0 GHz | 3.0 dB | 2.00 dB Max | S21 Data | S11 Data |
| REQ-M05-F8.0-12.0-S3.5 | M05 | 8.0 GHz | 12.0 GHz | 3.5 dB | 2.0 dB Max | S21 Data | S11 Data |
| REQ-M05-F8.0-12.0-S4.0 | M05 | 8.0 GHz | 12.0 GHz | 4.0 dB | 2.0 dB Max | S21 Data | S11 Data |
| REQ-M05-F8.0-12.0-S5.0 | M05 | 8.0 GHz | 12.0 GHz | 5.0 dB | 1.75 dB Max | S21 Data | S11 Data |
| REQ-M05-F8.0-12.0-S6.0 | M05 | 8.0 GHz | 12.0 GHz | 6.0 dB | 2.25 dB Max | S21 Data | S11 Data |
| REQ-M05-F4.5-12.5-S5.0 | M05 | 4.5 GHz | 12.5 GHz | 5.0 dB | 2.0 dB Max | AW81_S21 | AW81_S11 |
| REQ-M05-F4.5-12.5-S5.5 | M05 | 4.5 GHz | 12.5 GHz | 5.5 dB | 2.0 dB Max | AW82_S21 | AW82_S11 |
| REQ-M05-F4.5-12.5-S6.5 | M05 | 4.5 GHz | 12.5 GHz | 6.5 dB | 2.0 dB Max | AW83_S21 | AW83_S11 |
| REQ-M05-F4.5-12.5-S7.0 | M05 | 4.5 GHz | 12.5 GHz | 7.0 dB | 2.0 dB Max | AW239-4_S21 | AW239-4_S11 |
| REQ-M05-F4.5-12.5-S8.0 | M05 | 4.5 GHz | 12.5 GHz | 8.0 dB | 2.0 dB Max | AW84_S21 | AW84_S11 |
| REQ-M05-F4.5-12.5-S9.0 | M05 | 4.5 GHz | 12.5 GHz | 9.0 dB | 2.3 dB Max | AW85_S21 | AW85_S11 |
| REQ-M05-F4.5-12.5-S10.0 | M05 | 4.5 GHz | 12.5 GHz | 10.0 dB | 2.0 dB Max | AW86_S21 | AW86_S11 |
| REQ-M05-F4.5-12.5-S18.0 | M05 | 4.5 GHz | 12.5 GHz | 18.0 dB | 2.0 dB Max | AW139_S21 | AW139_S11 |
| REQ-M05-F4.5-12.5-S19.5 | M05 | 4.5 GHz | 12.5 GHz | 19.5 dB | 2.1 dB Max | AW143_S21 | AW143_S11 |
| REQ-M05-F0.5-12.5-S19.0 | M05 | 500 MHz | 12.5 GHz | 19.0 dB | 3.0 dB Max | AW88_S21 | AW88_S11 |
| REQ-M05-F1.0-15.0-S15.0 | M05 | 1.0 GHz | 15.0 GHz | 15.0 dB | 2.5 dB Max | S21 Plot | S11 Plot |
| REQ-M05-F8.0-15.0-S9.0 | M05 | 8.0 GHz | 15.0 GHz | 9.0 dB | 2.0 dB Max | S21 Plot | S11 Plot |
| REQ-M05-F9.0-15.0-S5.5 | M05 | 9.0 GHz | 15.0 GHz | 5.5 dB | 2.0 dB Max | S21 Plot | S11 Plot |
| REQ-M05-F9.0-15.0-S7.0 | M05 | 9.0 GHz | 15.0 GHz | 7.0 dB | 2.0 dB Max | S21 Plot | S11 Plot |
| REQ-M05-F0.1-18.0-S7.0 | M05 | 100 MHz | 18.0 GHz | 7.0 dB | 2.0 dB Max | S21 Plot | S11 Plot |
| REQ-M05-F0.1-18.0-S11.0 | M05 | 100 MHz | 18.0 GHz | 11.0 dB | 2.0 dB Max | S21 Plot | S11 Plot |
| REQ-M05-F0.5-18.0-S9.0 | M05 | 500 MHz | 18.0 GHz | 9.0 dB | 2.0 dB Max | S21 Plot | S11 Plot |
| REQ-M05-F0.5-18.0-S10.5 | M05 | 500 MHz | 18.0 GHz | 10.5 dB | 2.0 dB Max | S21 Plot | S11 Plot |
| REQ-M05-F0.5-18.0-S17.5 | M05 | 500 MHz | 18.0 GHz | 17.5 dB | 2.0 dB Max | S21 Plot | S11 Plot |
| REQ-M05-F1.0-18.0-S10.0 | M05 | 1.0 GHz | 18.0 GHz | 10.0 dB | 1.7 dB Max | AW240-2_S21 | AW240-2_S11 |
| REQ-M05-F2.0-18.0-S7.0 | M05 | 2.0 GHz | 18.0 GHz | 7.0 dB | 1.7 dB Max | S21 | S11 |
| REQ-M05-F2.0-18.0-S9.0 | M05 | 2.0 GHz | 18.0 GHz | 9.0 dB | 1.7 dB Max | AW240-1_S21 | AW240-1_S11 |
| REQ-M05-F2.0-18.0-S10.0 | M05 | 2.0 GHz | 18.0 GHz | 10.0 dB | 1.7 dB Max | AW238-2_S21 | AW238-2_S11 |
| REQ-M05-F2.0-18.0-S15.0 | M05 | 2.0 GHz | 18.0 GHz | 15.0 dB | 1.5 dB Max | AW251_S21 | AW251_S11 |
| REQ-M05-F4.0-18.0-S4.0 | M05 | 4.0 GHz | 18.0 GHz | 4.0 dB | 1.5 dB Max | AW197_S21 | AW197_S11 |
| REQ-M05-F4.0-18.0-S5.0 | M05 | 4.0 GHz | 18.0 GHz | 5.0 dB | 1.2 dB Max | AW196_S21 | AW196_S11 |
| REQ-M05-F4.0-18.0-S6.0 | M05 | 4.0 GHz | 18.0 GHz | 6.0 dB | 1.0 dB Max | AW194_S21 | AW194_S11 |
| REQ-M05-F4.0-18.0-S7.0 | M05 | 4.0 GHz | 18.0 GHz | 7.0 dB | 1.0 dB Max | AW195_S21 | AW195_S11 |
| REQ-M05-F4.0-18.0-S8.0 | M05 | 4.0 GHz | 18.0 GHz | 8.0 dB | 1.7 dB Max | AW238-2_2_S21 | AW238-2_2_S11 |
| REQ-M05-F4.0-18.0-S9.5 | M05 | 4.0 GHz | 18.0 GHz | 9.5 dB | 1.5 dB Max | S21 | S11 |
| REQ-M05-F4.0-18.0-S13.0 | M05 | 4.0 GHz | 18.0 GHz | 13.0 dB | 1.5 dB Max | S21 | S11 |
| REQ-M05-F4.0-18.0-S14.0 | M05 | 4.0 GHz | 18.0 GHz | 14.0 dB | 1.0 dB Max | AW232_S21 | AW232_S11 |
| REQ-M05-F4.0-18.0-S19.0 | M05 | 4.0 GHz | 18.0 GHz | 19.0 dB | 1.5 dB Max | AW162_S21 | AW162_S11 |
| REQ-M05-F4.0-18.0-S20.0 | M05 | 4.0 GHz | 18.0 GHz | 20.0 dB | 1.5 dB Max | AW163_S21 | AW163_S11 |
| REQ-M05-F4.0-18.0-S21.0 | M05 | 4.0 GHz | 18.0 GHz | 21.0 dB | 2.0 dB Max | AW168_S21 | AW168_S11 |
| REQ-M05-F4.8-18.0-S6.0 | M05 | 4.8 GHz | 18.0 GHz | 6.0 dB | 2 dB Max | S21 Data | S11 Data |
| REQ-M05-F8.0-18.0-S3.0 | M05 | 8.0 GHz | 18.0 GHz | 3.0 dB | 2.0 dB Max | SN92_S21 | SN92_S11 |
| REQ-M05-F8.0-18.0-S4.0 | M05 | 8.0 GHz | 18.0 GHz | 4.0 dB | 1.5 dB Max | AW239_S21 | AW239_S11 |
| REQ-M05-F8.0-18.0-S5.0F | M05 | 8.0 GHz | 18.0 GHz | 5.0 dB (Full Band) | 1.7 dB Max | AW238-2_3_S21 | AW238-2_3_S11 |
| REQ-M05-F8.0-18.0-S5.0H | M05 | 8.0 GHz | 18.0 GHz | 5.0 dB (13-18 GHz) | 1.1 dB Max | AW186_S21 | AW186_S11 |
| REQ-M05-F8.0-18.0-S9.0 | M05 | 8.0 GHz | 18.0 GHz | 9.0 dB | 1.5 dB Max | AW242_S21 | AW242_S11 |
| REQ-M05-F8.0-18.0-S10.0 | M05 | 8.0 GHz | 18.0 GHz | 10.0 dB | 1.2 dB Max | AW251-2_S21 | AW251-2_S11 |
| REQ-M05-F8.0-18.0-S13.0 | M05 | 8.0 GHz | 18.0 GHz | 13.0 dB | 1.5 dB Max | AW162_S21 | AW162_S11 |
| REQ-M05-F8.0-18.0-S13.5 | M05 | 8.0 GHz | 18.0 GHz | 13.5 dB | 1.5 dB Max | AW163_S21 | AW163_S11 |
| REQ-M05-F11.4-18.0-S3.0 | M05 | 11.4 GHz | 18.0 GHz | 3.0 dB | 2.0 dB Max | S21 Data | S11 Data |
| REQ-M05-F12.0-18.0-S3.0 | M05 | 12.0 GHz | 18.0 GHz | 3.0 dB | 1.5 dB Max | AW245_S21 | AW245_S11 |
| REQ-M05-F12.0-18.0-S4.0 | M05 | 12.0 GHz | 18.0 GHz | 4.0 dB | 1.75 dB Max | S21 | S11 |
| REQ-M05-F12.0-18.0-S5.0 | M05 | 12.0 GHz | 18.0 GHz | 5.0 dB | 1.5 dB Max | S21 | S11 |
| REQ-M05-F12.0-18.0-S6.0 | M05 | 12.0 GHz | 18.0 GHz | 6.0 dB | 1.5 dB Max | AW243_S21 | AW243_S11 |
| REQ-M05-F12.0-18.0-S6.5 | M05 | 12.0 GHz | 18.0 GHz | 6.5 dB | 2.0 dB Max | S21 | S11 |
| REQ-M05-F15.0-18.0-S6.0 | M05 | 15.0 GHz | 18.0 GHz | 6.0 dB | 2.0 dB Max | S21 | S11 |
| More to follow... |
The M05 Equalizer Package Outline Drawing is our standard package for all equalizers, and is the package we keep in stock for fast turn-around times.
The M01 Equalizer Package Outline Drawing is an optional package for equalizers up to 12 GHz. This package requires longer lead times.
The M02 Equalizer Package Outline Drawing is an optional package for equalizers up to 18 GHz. This package reqires longer lead times
The equalizers normally ship with SMA male (J1) and SMA female (J2) connectors. If you want SMA male connectors on each end, add -MM to the part number. If you want SMA female connectors on each end, add -FF to the part number.
Here is some additional information about our "Equalizers on Demand"
s
©1995-2009 by R. A. Wood Associates