where...
- Mxx = Package
- Vxx = DC Voltage
- xx.x = Upper Frequency
- Sxx.x = Input Equalization
- X = Output Ports
Don't see the part your system needs? Let us know and we will try to accomodate you.
Catalog Part No. | Package | DC Voltage | Upper Frequency | Input Equalization | Output Ports | Nominal Gain (TYP) | Overall Gain Slope (TYP) | Noise Figure Low Freq (TYP) | Noise Figure High Freq (TYP) | Pout 1dB Min (TYP) |
---|---|---|---|---|---|---|---|---|---|---|
RAR-M04 V15-0.5-S0.0-A | M04 | 15 | 500 MHz | 0 dB | A | 24.3 | 1.0 | 4.0 | 5.0 | 21.0 |
RAR-M04 V15-0.5-S1.0-A | M04 | 15 | 500 MHz | 1 dB | A | 23.7 | 0.0 | 5.5 | 5.0 | 21.0 |
RAR-M04 V15-0.8-S0.0-A | M04 | 15 | 800 MHz | 0 dB | A | 24.6 | -1.81 | 3.8 | 4.5 | 19.28 |
RAR-M06 V12-0.935-S1.8-A | M06 | 12 | 935 GHz | 1.8 dB | A | 22.72 | 0.00 | 5.00 | 20.00 | |
RAR-M04 V24-2.00-S0.0-A | M04 | 24 | 2 GHz | 0 dB | A | 22.42 | -5.64 | 4.20 | 4.90 | 20.00 |
RAR-M04 V24-2.00-S7.0-A | M04 | 24 | 2 GHz | 7 dB | A | 15.50 | 3.0 | 12.5 | 5.00 | 20.00 |
RAR-M04 V24-2.00-S7.0-AB | M04 | 24 | 2 GHz | 7 dB | A B |
10.0 10.0 |
3.0 3.0 |
5.00 | 20.00 | |
RAR-M04 V24-2.0-S0.0-A | M04 | 24 | 2 GHz | 0 dB | A | 22.69 | -5.89 | 15.00 | 5.00 | 20.00 |
RAR-M04 V24-2.0-S6.0-A | M04 | 24 | 2 GHz | 6 dB | A | 18.78 | 1.15 | 11.28 | 5.22 | 20.23 |
RAR-M04 V24-2.0-S7.0-A | M04 | 24 | 2 GHz | 7 dB | A | 17.94 | 2.89 | 13.00 | 5.00 | 19.87 |
RAR-M04 V24-2.0-S7.0-B | M04 | 24 | 2 GHz | 7 dB | B | 17.73 | 2.61 | 12.30 | 5.37 | 19.87 |
RAR-M04 V24-2.0-S7.0-AB | M04 | 24 | 2 GHz | 7 dB | A B |
12.07 11.98 |
1.84 1.83 |
5.00 | 20.00 | |
RAR-M04 V24-2.0-S8.0-A | M04 | 24 | 2 GHz | 8 dB | A | 17.68 | 3.72 | 11.00 | 5.00 | 20.00 |
RAR-M04 V24-2.15-S10.0-A | M04 | 24 | 90 MHz 2.15 GHz |
10 dB | A | 8.00 13.80 |
0.00 8.00 |
5.00 | 20.00 | |
RAR-M04 V24-3.0-S0.0-A | M04 | 24 | 3 GHz | 0 dB | A | 21.12 | -8.84 | 5.00 | 20.00 | |
RAR-M04 V24-3.0-S8.0-A | M04 | 24 | 3.0 GHz | 8 dB | A | 16.48 | 0.0 | 12.78 | 5.76 | 20.6 |
RAR-M04 V15-3.0-S8.0-A | M04 | 15 | 3.0 GHz | 8 dB | A | 16.2 | 0.0 | 13.00 | 6.0 | 21.0 |
RAR-M06 V24-3.0-S8.0-A | M06 | 24 | 3.0 GHz | 8 dB | A | 17.0 | 1.0 | 5.00 | 20.00 | |
RAR-M06 V24-3.0-S8.0-AB | M06 | 24 | 3.0 GHz | 8 dB | A B |
10.32 10.53 |
1.00 1.00 |
5.00 | 20.00 | |
RAR-M04 V24-3.0-S12.0-A | M04 | 24 | 3.0 GHz | 12 dB | A | 14.00 | 4.50 | 5.00 | 20.00 | |