RAWood Home Page Site Map
Contact

Equalizers on Demand, by R. A. Wood Associates

"Equalizers on Demand" are wideband, low loss frequency Equalizers made to provide a positive gain slope from the lower frequency to the upper frequency. These Equalizers are designed to flatten out slope caused by long cables or other passive losses, or amplifier negative gain slopes. We have developed a wide series of Equalizers with various slopes covering different frequency bands from DC to 28 GHz. Please see the current catalog parts table below.

New designs! We've now updated our catalog items below with high frequency equalizers, with low losses all the way up to 28 GHz. We also now have a smaller package design (M05 package). This package has a .030 inch lower profile, allowing it to be directly connected to lower profile RF components, such as RF amplifiers and couplers.

Equalizers are very important to help your system obtain the best dynamic range performance. You can use them to flatten out a negative gain slope to reduce gain tolerances/differences before going into high dynamic range amplifiers.

We're hoping this series of products create a new paradigm in RF performance. We can provide these very quickly to help correct slope in an RF path, "Equalizers on Demand" can trim RF path slopes almost as easily as attenuators can be used to adjust nominal gains.

We are pleased to announce a distributor agreement with Impulse Technologies for our equalizer products. If you are purchasing equalizers from the countries of Japan, Australia, or France, please contact Impulse Technologies directly for pricing and delivery information.

Current Catalog Parts

Below is a list of parts we currenty have available. We are still adding to this list. If you don't see what you need, or would like us to quote an order, please contact us with the following information in a format of REQ-M05-Fxx.x-yy.y-Szz.z, where xx.x =Start frequency, yy.y. = Stop frequency , and zz.z = Full band slope. This table is sorted first by Stop Frequency (ascending), then by Start Frequency (ascending), and then by Full Band Slope (ascending).

\
Equalizer Catalog Part No. Package Size Start Frequency Stop Frequency Full Band Slope Loss at High Freq S21 Data S11 Data
REQ-M05-F0.03-0.15-S5.0 M05 / M08 30 KHz 150 MHz 5.0 dB 0.9 dB Max S21 S11
REQ-M05-F0.01-0.5-S6.0 M05 / M08 10 MHz 500 MHz 6.0 dB 1.0 dB Max S21 S11
REQ-M05-F0.01-0.5-S12.0 M05 / M08 10 MHz 500 MHz 12.0 dB 1.4 dB Max S21 S11
REQ-M05-F0.005-1.0-S1.8 M05 / M08 5 KHz 1.0 GHz 1.8 dB 1.0 dB Max S21 S11
REQ-M05-F0.005-1.0-S12.0 M05 / M08 5 KHz 1.0 GHz 12.0 dB 2.0 dB Max S21 S11
REQ-M05-F0.1-1.0-S4.0 M05 / M08 100 MHz 1.0 GHz 4.0 dB 1.0 dB Max S21 S11
REQ-M05-F0.1-1.0-S7.0B M05 / M08 100 MHz 1.0 GHz 7.0 dB Custom Curve 2.0 dB Max S21 S11
REQ-M05-F0.1-1.0-S9.0B M05 / M08 100 MHz 1.0 GHz 9.0 dB Custom Curve 2.0 dB Max S21 S11
REQ-M05-F0.1-1.0-S15.0 M05 / M08 100 MHz 1.0 GHz 15.0 dB 1.6 dB Max S21 S11
REQ-M05-F0.1-1.0-S38.0 M05 / M08 100 MHz 1.0 GHz 38.0 dB 3.0 dB Max S21 S11
REQ-M05-F0.35-1.0-S3.0 M05 / M08 350 MHz 1.0 GHz 3.0 dB 1.0 dB Max S21 S11
REQ-M05-F0.35-1.0-S10.0 M05 / M08 350 MHz 1.0 GHz 10.0 dB 2.0 dB Max S21 S11
REQ-M05-F0.1-1.1-S2.0 M05 / M08 100 MHz 1.1 GHz 2.0 dB 0.5 dB Max S21 S11
REQ-M05-F0.1-1.1-S3.0 M05 / M08 100 MHz 1.1 GHz 3.0 dB 0.5 dB Max S21 S11
REQ-M05-F0.1-1.1-S4.0 M05 / M08 100 MHz 1.1 GHz 4.0 dB 0.6 dB Max S21 S11
REQ-M05-F0.1-1.1-S5.0 M05 / M08 100 MHz 1.1 GHz 5.0 dB 0.7 dB Max S21 S11
REQ-M05-F0.1-1.1-S6.0 M05 / M08 100 MHz 1.1 GHz 6.0 dB 0.7 dB Max S21 S11
REQ-M05-F0.125-1.125-S1.0 M05 / M08 125 MHz 1.125 GHz 1.0 dB 0.3 dB Max S21 S11
REQ-M05-F0.2-1.4-S6.0-FF M05 / M08 200 MHz 1.4 GHz 6.0 dB 1.2 dB Max S21 S11
REQ-M05-F1.2-1.8-S15.0 M05 / M08 1.2 GHz 1.8 GHz 15.0 dB 3.0 dB Max S21 S11
REQ-M05-F0.01-2.0-S5.0 M05 / M08 10 MHz 2.0 GHz 5.0 dB 1.5 dB Max S21 S11
REQ-M05-F0.01-2.0-S6.0 M05 / M08 10 MHz 2.0 GHz 6.0 dB 0.9 dB Max S21 S11
REQ-M05-F0.01-2.0-S7.5 M05 / M08 10 MHz 2.0 GHz 7.5 dB 1.0 dB Max S21 S11
REQ-M05-F0.01-2.0-S10.0 M05 / M08 10 MHz 2.0 GHz 10.0 dB 1.5 dB Max S21 S11
REQ-M05-F0.01-2.0-S11.0 M05 / M08 10 MHz 2.0 GHz 11.0 dB 1.3 dB Max S21 S11
REQ-M05-F0.01-2.0-S12.0 M05 / M08 10 MHz 2.0 GHz 12.0 dB 1.3 dB Max S21 S11
REQ-M05-F0.01-2.0-S15.0 M05 / M08 10 MHz 2.0 GHz 15.0 dB 1.5 dB Max S21 S11
REQ-M05-F0.05-2.0-S3.2 M05 / M08 50 MHz 2.0 GHz 3.2 dB 1.0 dB Max S21 S11
REQ-M05-F0.05-2.0-S4.0 M05 / M08 50 MHz 2.0 GHz 4.0 dB 1.0 dB Max S21 S11
REQ-M05-F0.05-2.0-S5.7 M05 / M08 50 MHz 2.0 GHz 5.7 dB 1.0 dB Max S21 S11
REQ-M05-F0.1-2.0-S6.0-FF M05 / M08 100 MHz 2.0 GHz 6.0 dB 0.9 dB Max S21 S11
REQ-M05-F0.1-2.0-S7.0-FF M05 / M08 100 MHz 2.0 GHz 7.0 dB 1.2 dB Max S21 S11
REQ-M05-F0.1-2.0-S8.0-FF M05 / M08 100 MHz 2.0 GHz 8.0 dB 1.5 dB Max S21 S11
REQ-M05-F0.1-2.0-S9.0-FF M05 / M08 100 MHz 2.0 GHz 9.0 dB 1.75 dB Max S21 S11
REQ-M05-F0.2-2.0-S4.0 M05 / M08 200 MHz 2.0 GHz 4.0 dB 1.0 dB Max S21 S11
REQ-M05-F0.3-2.0-S20.0 M05 / M08 300 MHz 2.0 GHz 20.0 dB 1.2 dB Max S21 S11
REQ-M05-F0.5-2.0-S2.6-FF M05 / M08 500 MHz 2.0 GHz 2.6 dB 1.0 dB Max S21 S11
REQ-M05-F0.5-2.0-S3.1-FF M05 / M08 500 MHz 2.0 GHz 3.1 dB 1.0 dB Max S21 S11
REQ-M05-F0.5-2.0-S4.5-FF M05 / M08 500 MHz 2.0 GHz 4.5 dB 1.0 dB Max S21 S11
REQ-M05-F0.5-2.0-S11.0 M05 / M08 500 MHz 2.0 GHz 11.0 dB 1.4 dB Max S21 S11
REQ-M05-F0.5-2.0-S13.0 M05 / M08 500 MHz 2.0 GHz 13.0 dB 1.6 dB Max S21 S11
REQ-M05-F1.0-2.0-S2.0 M05 / M08 1.0 GHz 2.0 GHz 2.0 dB 1.0 dB Max S21 S11
REQ-M05-F1.0-2.0-S3.0 M05 / M08 1.0 GHz 2.0 GHz 3.0 dB 1.2 dB Max S21 S11
REQ-M05-F1.0-2.0-S4.0 M05 / M08 1.0 GHz 2.0 GHz 4.0 dB 1.2 dB Max S21 S11
REQ-M05-F0.95-2.15-S7.5 M05 / M08 950 MHz 2.15 GHz 7.5 dB 1.0 dB Max S21 S11
REQ-M05-F0.95-2.15-S11.0 M05 / M08 950 MHz 2.15 GHz 11.0 dB 1.2 dB Max S21 S11
REQ-M05-F0.01-3.0-S4.0 M05 / M08 10 MHz 3.0 GHz 4.0 dB 1.0 dB Max S21 S11
REQ-M05-F0.01-3.0-S7.5 M05 / M08 10 MHz 3.0 GHz 7.5 dB 1.2 dB Max S21 S11
REQ-M05-F0.1-3.0-S5.0 M05 / M08 100 MHz 3.0 GHz 5.0 dB 1.0 dB Max S21 S11
REQ-M05-F0.01-3.0-S9.5 M05 / M08 50 MHz 3.0 GHz 9.5 dB 1.2 dB Max S21 S11
REQ-M05-F0.15-3.0-S16.0 M05 / M08 150 MHz 3.0 GHz 16.0 dB 1.6 dB Max S21 S11
REQ-M05-F2.6-3.6-S7.0 M05 / M08 2.6 GHz 3.6 GHz 7.0 dB 1.5 dB Max S21 S11
REQ-M05-F0.1-4.0-S7.0 M05 / M08 100 MHz 4.0 GHz 7.0 dB 1.5 dB Max S21 S11
REQ-M05-F0.1-4.0-S10.0 M05 / M08 100 MHz 4.0 GHz 10.0 dB 2.0 dB Max S21 S11
REQ-M05-F0.1-4.0-S18.5 M05 / M08 100 MHz 4.0 GHz 18.5 dB 2.0 dB Max S21 S11
REQ-M05-F0.5-4.0-S6.8 M05 / M08 500 MHz 4.0 GHz 6.8 dB 1.5 dB Max S21 S11
REQ-M05-F0.5-4.0-S8.3 M05 / M08 500 MHz 4.0 GHz 8.3 dB 1.5 dB Max S21 S11
REQ-M05-F0.5-4.0-S10.0 M05 / M08 500 MHz 4.0 GHz 10.0 dB 1.7 dB Max S21 S11
REQ-M05-F0.5-4.0-S14.0 M05 / M08 500 MHz 4.0 GHz 14.0 dB 2.0 dB Max S21 S11
REQ-M05-F0.5-4.0-S17.5 M05 / M08 500 MHz 4.0 GHz 17.5 dB 2.0 dB Max S21 S11
REQ-M05-F1.0-4.0-S3.0 M05 / M08 1.0 GHz 4.0 GHz 3.0 dB 1.5 dB Max S21 S11
REQ-M05-F1.0-4.0-S9.0 M05 / M08 1.0 GHz 4.0 GHz 9.0 dB 1.5 dB Max S21 S11
REQ-M05-F1.0-4.0-S12.0 M05 / M08 1.0 GHz 4.0 GHz 12.0 dB 2.0 dB Max S21 S11
REQ-M05-F1.0-4.0-S15.0 M05 / M08 1.0 GHz 4.0 GHz 15.0 dB 2.0 dB Max S21 S11
REQ-M05-F2.0-4.0-S1.0 M05 / M08 2.0 GHz 4.0 GHz 1.0 dB 0.6 dB Max S21 S11
REQ-M05-F2.0-4.0-S2.0 M05 / M08 2.0 GHz 4.0 GHz 2.0 dB 1.5 dB Max S21 S11
REQ-M05-F2.0-4.0-S4.0 M05 / M08 2.0 GHz 4.0 GHz 4.0 dB 1.2 dB Max S21 S11
REQ-M05-F2.0-4.0-S5.0 M05 / M08 2.0 GHz 4.0 GHz 5.0 dB 1.5 dB Max S21 S11
REQ-M05-F2.0-4.0-S6.0 M05 / M08 2.0 GHz 4.0 GHz 6.0 dB 1.5 dB Max S21 S11
REQ-M05-F2.0-4.0-S8.0 M05 / M08 2.0 GHz 4.0 GHz 8.0 dB 2.0 dB Max S21 S11
REQ-M05-F2.0-4.0-S10.0 M05 / M08 2.0 GHz 4.0 GHz 10.0 dB 2.0 dB Max S21 S11
REQ-M05-F0.3-4.8-S16.0 M05 / M08 300 MHz 4.8 GHz 16.0 dB 1.6 dB Max S21 S11
REQ-M05-F2.0-4.8-S0.8 M05 / M08 2.0 GHz 4.8 GHz 0.8 dB 1.0 dB Max S21 S11
REQ-M05-F2.0-4.8-S10.0 M05 / M08 2.0 GHz 4.8 GHz 10.0 dB 1.6 dB Max S21 S11
REQ-M05-F2.25-5.25-S6.0 M05 / M08 2.25 GHz 5.25 GHz 6.0 dB 1.5 dB Max S21 S11
REQ-M05-F1.0-5.3-S8.5 M05 / M08 1.0 GHz 5.3 GHz 8.5 dB 2.0 dB Max S21 S11
REQ-M05-F0.5-6.0-S14.0 M05 / M08 500 MHz 6.0 GHz 14.0 dB 1.6 dB Max S21 S11
REQ-M05-F2.0-6.0-S4.0 M05 / M08 2.0 GHz 6.0 GHz 4.0 dB 1.5 dB Max S21 S11
REQ-M05-F2.875-6.875-S1.0 M05 / M08 2.875 GHz 6.875 GHz 1.0 dB 1.0 dB Max S21 S11
REQ-M05-F2.875-6.875-S2.0 M05 / M08 2.875 GHz 6.875 GHz 2.0 dB 0.8 dB Max S21 S11
REQ-M05-F2.875-6.875-S3.0 M05 / M08 2.875 GHz 6.875 GHz 3.0 dB 1.1 dB Max S21 S11
REQ-M05-F4.8-7.0-S4.0 M05 / M08 4.8 GHz 7.0 GHz 4.0 dB 2.0 dB Max S21 S11
REQ-M05-F0.5-8.0-S12.0 M05 / M08 500 MHz 8.0 GHz 12.0 dB 1.5 dB Max S21 S11
REQ-M05-F0.5-8.0-S13.0 M05 / M08 500 MHz 8.0 GHz 13.0 dB 1.5 dB Max S21 S11
REQ-M05-F0.5-8.0-S15.5 M05 / M08 500 MHz 8.0 GHz 15.5 dB 1.5 dB Max S21 S11
REQ-M05-F0.5-8.0-S15.5-HL M05 / M08 500 MHz 8.0 GHz 15.5 dB 2.0 dB Max S21 S11
REQ-M05-F0.5-8.0-S16.5 M05 / M08 500 MHz 8.0 GHz 16.5 dB 2.0 dB Max S21 S11
REQ-M05-F0.5-8.0-S17.0 M05 / M08 500 MHz 8.0 GHz 17.0 dB 2.0 dB Max S21 S11
REQ-M05-F0.5-8.0-S21.0 M05 / M08 500 MHz 8.0 GHz 21.0 dB 2.0 dB Max S21 S11
REQ-M05-F1.0-8.0-S2.0 M05 / M08 1.0 GHz 8.0 GHz 2.0 dB 2.0 dB Max S21 S11
REQ-M05-F1.0-8.0-S3.0 M05 / M08 1.0 GHz 8.0 GHz 3.0 dB 2.0 dB Max S21 S11
REQ-M05-F1.0-8.0-S5.0 M05 / M08 1.0 GHz 8.0 GHz 5.0 dB 1.5 dB Max S21 S11
REQ-M05-F1.0-8.0-S7.0 M05 / M08 1.0 GHz 8.0 GHz 7.0 dB 1.4 dB Max S21 S11
REQ-M05-F1.0-8.0-S12.0 M05 / M08 1.0 GHz 8.0 GHz 12.0 dB 1.5 dB Max S21 S11
REQ-M05-F1.0-8.0-S15.0 M05 / M08 1.0 GHz 8.0 GHz 15.0 dB 1.5 dB Max S21 S11
REQ-M05-F1.0-8.0-S16.0 M05 / M08 1.0 GHz 8.0 GHz 16.0 dB 2.0 dB Max S21 S11
REQ-M05-F1.0-8.0-S18.0 M05 / M08 1.0 GHz 8.0 GHz 18.0 dB 2.0 dB Max S21 S11
REQ-M05-F1.0-8.0-S19.0 M05 / M08 1.0 GHz 8.0 GHz 19.0 dB 2.0 dB Max S21 S11
REQ-M05-F1.0-8.0-S20.0 M05 / M08 1.0 GHz 8.0 GHz 20.0 dB 2.0 dB Max S21 S11
REQ-M05-F2.0-8.0-S2.5 M05 / M08 2.0 GHz 8.0 GHz 2.5 dB 1.3 dB Max S21 S11
REQ-M05-F2.0-8.0-S6.5 M05 / M08 2.0 GHz 8.0 GHz 6.5 dB 1.4 dB Max S21 S11
REQ-M05-F2.0-8.0-S9.0 M05 / M08 2.0 GHz 8.0 GHz 9.0 dB 1.4 dB Max S21 S11
REQ-M05-F2.0-8.0-S11.0 M05 / M08 2.0 GHz 8.0 GHz 11.0 dB 2.0 dB Max S21 S11
REQ-M05-F2.0-8.0-S12.0 M05 / M08 2.0 GHz 8.0 GHz 12.0 dB 1.8 dB Max S21 S11
REQ-M05-F4.0-8.0-S1.0 M05 / M08 4.0 GHz 8.0 GHz 1.0 dB 1.5 dB Max S21 S11
REQ-M05-F4.0-8.0-S2.0 M05 / M08 4.0 GHz 8.0 GHz 2.0 dB 0.8 dB Max S21 S11
REQ-M05-F4.0-8.0-S3.0 M05 / M08 4.0 GHz 8.0 GHz 3.0 dB 1.0 dB Max S21 S11
REQ-M05-F4.0-8.0-S4.0 M05 / M08 4.0 GHz 8.0 GHz 4.0 dB 1.4 dB Max S21 S11
REQ-M05-F4.0-8.0-S5.2 M05 / M08 4.0 GHz 8.0 GHz 5.2 dB 1.5 dB Max S21 S11
REQ-M05-F4.0-8.0-S6.0 M05 / M08 4.0 GHz 8.0 GHz 6.0 dB 1.75 dB Max S21 S11
REQ-M05-F4.0-8.0-S6.4 M05 / M08 4.0 GHz 8.0 GHz 6.4 dB 1.4 dB Max S21 S11
REQ-M05-F4.0-8.0-S6.9 M05 / M08 4.0 GHz 8.0 GHz 6.9 dB 1.9 dB Max S21 S11
REQ-M05-F4.0-8.0-S8.0 M05 / M08 4.0 GHz 8.0 GHz 8.0 dB 1.8 dB Max S21 S11
REQ-M05-F0.1-11.0-S22.5 M05 / M08 100 MHz 11.0 GHz 22.5 dB 1.5 dB Max S21 S11
REQ-M05-F7.5-11.0-S6.2 M05 / M08 7.5 GHz 11.0 GHz 6.2 dB 1.7 dB Max S21 S11
REQ-M05-F7.5-11.0-S6.8 M05 / M08 7.5 GHz 11.0 GHz 6.8 dB 1.4 dB Max S21 S11
REQ-M05-F7.5-11.0-S8.0 M05 / M08 7.5 GHz 11.0 GHz 8.0 dB 1.7 dB Max S21 S11
REQ-M05-F7.0-11.5-S2.9 M05 / M08 7.0 GHz 11.5 GHz 2.9 dB 1.6 dB Max S21 S11
REQ-M05-F7.0-11.5-S3.2 M05 / M08 7.0 GHz 11.5 GHz 3.2 dB 2.0 dB Max S21 S11
REQ-M05-F7.0-11.5-S5.0 M05 / M08 7.0 GHz 11.5 GHz 5.0 dB 1.3 dB Max S21 S11
REQ-M05-F2.0-12.0-S9.8 M05 / M08 2.0 GHz 12.0 GHz 9.8 dB 2.0 dB Max S21 S11
REQ-M05-F2.0-12.0-S12.0 M05 / M08 2.0 GHz 12.0 GHz 12.0 dB 1.5 dB Max S21 S11
REQ-M05-F2.0-12.0-S22.5 M05 / M08 2.0 GHz 12.0 GHz 22.5 dB 2.0 dB Max S21 S11
REQ-M05-F4.0-12.0-S6.0 M05 / M08 4.0 GHz 12.0 GHz 6.0 dB 2.0 dB Max S21 S11
REQ-M05-F4.0-12.0-S8.0 M05 / M08 4.0 GHz 12.0 GHz 8.0 dB 2.0 dB Max S21 S11
REQ-M05-F4.0-12.0-S10.0 M05 / M08 4.0 GHz 12.0 GHz 10.0 dB 1.75 dB Max S21 S11
REQ-M05-F4.0-12.0-S16.0 M05 / M08 4.0 GHz 12.0 GHz 16.0 dB 1.4 dB Max S21 S11
REQ-M05-F4.0-12.0-S14.5 M05 / M08 4.0 GHz 12.0 GHz 14.5 dB 1.9 dB Max S21 S11
REQ-M05-F4.0-12.0-S17.0 M05 / M08 4.0 GHz 12.0 GHz 17.0 dB 1.9 dB Max S21 S11
REQ-M05-F4.0-12.0-S18.5 M05 / M08 4.0 GHz 12.0 GHz 18.5 dB 2.0 dB Max S21 S11
REQ-M05-F6.0-12.0-S4.0 M05 / M08 6.0 GHz 12.0 GHz 4.0 dB 1.75 dB Max S21 S11
REQ-M05-F6.0-12.0-S5.0 M05 / M08 6.0 GHz 12.0 GHz 5.0 dB 2.25 dB Max S21 S11
REQ-M05-F6.0-12.0-S6.0 M05 / M08 6.0 GHz 12.0 GHz 6.0 dB 2.0 dB Max S21 S11
REQ-M05-F6.0-12.0-S8.0 M05 / M08 6.0 GHz 12.0 GHz 8.0 dB 1.75 dB Max S21 S11
REQ-M05-F6.0-12.0-S11.5 M05 / M08 6.0 GHz 12.0 GHz 11.5 dB 1.9 dB Max S21 S11
REQ-M05-F6.0-12.0-S12.5 M05 / M08 6.0 GHz 12.0 GHz 12.5 dB 1.4 dB Max S21 S11
REQ-M05-F6.0-12.0-S13.0 M05 / M08 6.0 GHz 12.0 GHz 13.0 dB 1.9 dB Max S21 S11
REQ-M05-F6.0-12.0-S14.5 M05 / M08 6.0 GHz 12.0 GHz 14.5 dB 2.0 dB Max S21 S11
REQ-M05-F8.0-12.0-S2.0 M05 / M08 8.0 GHz 12.0 GHz 2.0 dB 1.4 dB Max S21 S11
REQ-M05-F8.0-12.0-S3.0 M05 / M08 8.0 GHz 12.0 GHz 3.0 dB 2.00 dB Max S21 S11
REQ-M05-F8.0-12.0-S3.5 M05 / M08 8.0 GHz 12.0 GHz 3.5 dB 1.8 dB Max S21 S11
REQ-M05-F8.0-12.0-S4.0 M05 / M08 8.0 GHz 12.0 GHz 4.0 dB 2.0 dB Max S21 S11
REQ-M05-F8.0-12.0-S5.0 M05 / M08 8.0 GHz 12.0 GHz 5.0 dB 1.6 dB Max S21 S11
REQ-M05-F8.0-12.0-S6.0 M05 / M08 8.0 GHz 12.0 GHz 6.0 dB 2.0 dB Max S21 S11
REQ-M05-F8.0-12.0-S8.0 M05 / M08 8.0 GHz 12.0 GHz 8.0 dB 1.75 dB Max S21 S11
REQ-M05-F8.0-12.0-S8.5 M05 / M08 8.0 GHz 12.0 GHz 8.5 dB 1.4 dB Max S21 S11
REQ-M05-F8.0-12.0-S9.0 M05 / M08 8.0 GHz 12.0 GHz 9.0 dB 1.8 dB Max S21 S11
REQ-M05-F8.0-12.0-S10.0 M05 / M08 8.0 GHz 12.0 GHz 10.0 dB 2.5 dB Max S21 S11
REQ-M05-F0.5-12.5-S19.0 M05 / M08 500 MHz 12.5 GHz 19.0 dB 3.0 dB Max S21 S11
REQ-M05-F4.0-12.5-S6.0 M05 / M08 4.0 GHz 12.5 GHz 6.0 dB 1.4 dB Max S21 S11
REQ-M05-F4.0-12.5-S11.0 M05 / M08 4.0 GHz 12.5 GHz 11.0 dB 1.5 dB Max S21 S11
REQ-M05-F4.5-12.5-S3.0 M05 / M08 4.5 GHz 12.5 GHz 3.0 dB 1.4 dB Max S21 S11
REQ-M05-F4.5-12.5-S4.0 M05 / M08 4.5 GHz 12.5 GHz 4.0 dB 1.4 dB Max S21 S11
REQ-M05-F4.5-12.5-S5.0 M05 / M08 4.5 GHz 12.5 GHz 5.0 dB 2.0 dB Max S21 S11
REQ-M05-F4.5-12.5-S5.5 M05 / M08 4.5 GHz 12.5 GHz 5.5 dB 2.0 dB Max S21 S11
REQ-M05-F4.5-12.5-S6.5 M05 / M08 4.5 GHz 12.5 GHz 6.5 dB 2.0 dB Max S21 S11
REQ-M05-F4.5-12.5-S7.0 M05 / M08 4.5 GHz 12.5 GHz 7.0 dB 2.0 dB Max S21 S11
REQ-M05-F4.5-12.5-S8.0 M05 / M08 4.5 GHz 12.5 GHz 8.0 dB 2.0 dB Max S21 S11
REQ-M05-F4.5-12.5-S9.0 M05 / M08 4.5 GHz 12.5 GHz 9.0 dB 2.3 dB Max S21 S11
REQ-M05-F4.5-12.5-S10.0 M05 / M08 4.5 GHz 12.5 GHz 10.0 dB 1.9 dB Max S21 S11
REQ-M05-F4.5-12.5-S12.0 M05 / M08 4.5 GHz 12.5 GHz 12.0 dB 1.5 dB Max S21 S11
REQ-M05-F4.5-12.5-S14.0 M05 / M08 4.5 GHz 12.5 GHz 14.0 dB 1.8 dB Max S21 S11
REQ-M05-F4.5-12.5-S18.0 M05 / M08 4.5 GHz 12.5 GHz 18.0 dB 2.0 dB Max S21 S11
REQ-M05-F4.5-12.5-S19.5 M05 / M08 4.5 GHz 12.5 GHz 19.5 dB 2.0 dB Max S21 S11
REQ-M05-F0.0-14.0-S3.0 M05 / M08 DC 14.0 GHz 3.0 dB 1.2 dB Max S21 S11
REQ-M05-F0.0-14.0-S6.0 M05 / M08 DC 14.0 GHz 6.0 dB 1.4 dB Max S21 S11
REQ-M05-F1.0-15.0-S15.0 M05 / M08 1.0 GHz 15.0 GHz 15.0 dB 2.5 dB Max S21 S11
REQ-M05-F5.0-15.0-S15.0 M05 / M08 5.0 GHz 15.0 GHz 15.0 dB 1.9 dB Max S21 S11
REQ-M05-F8.0-15.0-S9.0 M05 / M08 8.0 GHz 15.0 GHz 9.0 dB 2.0 dB Max S21 S11
REQ-M05-F9.0-15.0-S5.5 M05 / M08 9.0 GHz 15.0 GHz 5.5 dB 2.0 dB Max S21 S11
REQ-M05-F9.0-15.0-S7.0 M05 / M08 9.0 GHz 15.0 GHz 7.0 dB 2.0 dB Max S21 S11
REQ-M05-F0.1-18.0-S3.9 M05 / M08 100 MHz 18.0 GHz 3.9 dB 1.3 dB Max S21 S11
REQ-M05-F0.1-18.0-S7.0 M05 / M08 100 MHz 18.0 GHz 7.0 dB 1.4 dB Max S21 S11
REQ-M05-F0.1-18.0-S11.0 M05 / M08 100 MHz 18.0 GHz 11.0 dB 1.7 dB Max S21 S11
REQ-M05-F0.5-18.0-S3.8 M05 / M08 500 MHz 18.0 GHz 3.8 dB 1.3 dB Max S21 S11
REQ-M05-F0.5-18.0-S5.0 M05 / M08 500 MHz 18.0 GHz 5.0 dB 1.4 dB Max S21 S11
REQ-M05-F0.5-18.0-S6.0 M05 / M08 500 MHz 18.0 GHz 6.0 dB 1.4 dB Max S21 S11
REQ-M05-F0.5-18.0-S7.0 M05 / M08 500 MHz 18.0 GHz 7.0 dB 1.4 dB Max S21 S11
REQ-M05-F0.5-18.0-S8.0 M05 / M08 500 MHz 18.0 GHz 8.0 dB 1.7 dB Max S21 S11
REQ-M05-F0.5-18.0-S9.0 M05 / M08 500 MHz 18.0 GHz 9.0 dB 2.0 dB Max S21 S11
REQ-M05-F0.5-18.0-S10.0 M05 / M08 500 MHz 18.0 GHz 10.0 dB 1.7 dB Max S21 S11
REQ-M05-F0.5-18.0-S10.5 M05 / M08 500 MHz 18.0 GHz 10.5 dB 1.7 dB Max S21 S11
REQ-M05-F0.5-18.0-S11.0 M05 / M08 500 MHz 18.0 GHz 11.0 dB 1.7 dB Max S21 S11
REQ-M05-F0.5-18.0-S14.0 M05 / M08 500 MHz 18.0 GHz 14.0 dB 1.9 dB Max S21 S11
REQ-M05-F0.5-18.0-S15.0 M05 / M08 500 MHz 18.0 GHz 15.0 dB 1.9 dB Max S21 S11
REQ-M05-F0.5-18.0-S17.5 M05 / M08 500 MHz 18.0 GHz 17.5 dB 2.0 dB Max S21 S11
REQ-M05-F0.5-18.0-S23.0 M05 / M08 500 MHz 18.0 GHz 23.0 dB 1.9 dB Max S21 S11
REQ-M05-F1.0-18.0-S3.7 M05 / M08 1.0 GHz 18.0 GHz 3.7 dB 1.3 dB Max S21 S11
REQ-M05-F1.0-18.0-S5.0 M05 / M08 1.0 GHz 18.0 GHz 5.0 dB 1.4 dB Max S21 S11
REQ-M05-F1.0-18.0-S6.2 M05 / M08 1.0 GHz 18.0 GHz 6.2 dB 1.5 dB Max S21 S11
REQ-M05-F1.0-18.0-S8.5 M05 / M08 1.0 GHz 18.0 GHz 8.5 dB 1.7 dB Max S21 S11
REQ-M05-F1.0-18.0-S10.0 M05 / M08 1.0 GHz 18.0 GHz 10.0 dB 1.7 dB Max S21 S11
REQ-M05-F1.0-18.0-S14.5 M05 / M08 1.0 GHz 18.0 GHz 14.5 dB 1.5 dB Max S21 S11
REQ-M05-F2.0-18.0-S3.5 M05 / M08 2.0 GHz 18.0 GHz 3.5 dB 1.3 dB Max S21 S11
REQ-M05-F2.0-18.0-S4.0 M05 / M08 2.0 GHz 18.0 GHz 4.0 dB 1.3 dB Max S21 S11
REQ-M05-F2.0-18.0-S6.0 M05 / M08 2.0 GHz 18.0 GHz 6.0 dB 1.5 dB Max S21 S11
REQ-M05-F2.0-18.0-S7.0 M05 / M08 2.0 GHz 18.0 GHz 7.0 dB 1.7 dB Max S21 S11
REQ-M05-F2.0-18.0-S8.0 M05 / M08 2.0 GHz 18.0 GHz 8.0 dB 1.7 dB Max S21 S11
REQ-M05-F2.0-18.0-S9.0 M05 / M08 2.0 GHz 18.0 GHz 9.0 dB 1.7 dB Max S21 S11
REQ-M05-F2.0-18.0-S10.0 M05 / M08 2.0 GHz 18.0 GHz 10.0 dB 1.9 dB Max S21 S11
REQ-M05-F2.0-18.0-S14.0 M05 / M08 2.0 GHz 18.0 GHz 14.0 dB 1.5 dB Max S21 S11
REQ-M05-F2.0-18.0-S15.0 M05 / M08 2.0 GHz 18.0 GHz 15.0 dB 1.5 dB Max S21 S11
REQ-M05-F2.0-18.0-S18.0 M05 / M08 2.0 GHz 18.0 GHz 18.0 dB 1.9 dB Max S21 S11
REQ-M05-F2.0-18.0-S20.0 M05 / M08 2.0 GHz 18.0 GHz 20.0 dB 1.9 dB Max S21 S11
REQ-M05-F2.0-18.0-S21.0 M05 / M08 2.0 GHz 18.0 GHz 21.0 dB 1.6 dB Max S21 S11
